Sep 22, 2026 - Tue
| Rome, Italy | 28°C | |
|
Wind
4 m/s, O
Humidity
42%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mar set 22 | 28/20°C | 5 m/s, N | 44% | 762.07 mmHg | |
| mer set 23 | 22/20°C | 4 m/s, NNE | 37% | 767.32 mmHg | |
| gio set 24 | 26/20°C | 3 m/s, SO | 45% | 766.57 mmHg | |
| ven set 25 | 26/20°C | 3 m/s, N | 50% | 762.07 mmHg | |
| sab set 26 | 26/20°C | 4 m/s, OSO | 45% | 764.32 mmHg |




