Nov 4, 2025 - Tue
| Rome, Italy | 16°C | |
|
Wind
1 m/s
Humidity
58%
Pressure
767.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue nov 4 | 18/15°C | 3 m/s, NNE | 50% | 767.32 mmHg | |
| wed nov 5 | 18/13°C | 2 m/s, NNE | 30% | 766.57 mmHg | |
| thu nov 6 | 18/14°C | 2 m/s, SW | 44% | 762.82 mmHg | |
| fri nov 7 | 18/14°C | 4 m/s, ENE | 44% | 759.06 mmHg | |
| sat nov 8 | 16/14°C | 2 m/s, N | 71% | 759.06 mmHg |



