Nov 4, 2026 - Wed
| Rome, Italy | 12°C | |
|
Wind
2 m/s, NNE
Humidity
67%
Pressure
763.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed nov 4 | 18/12°C | 3 m/s, SSW | 59% | 765.82 mmHg | |
| thu nov 5 | 17/11°C | 3 m/s, N | 62% | 768.82 mmHg | |
| fri nov 6 | 15/11°C | 3 m/s, N | 60% | 766.57 mmHg | |
| sat nov 7 | 14/11°C | 3 m/s, N | 78% | 765.82 mmHg | |
| sun nov 8 | 13/12°C | 2 m/s, N | 83% | 768.82 mmHg |




