Sep 11, 2026 - Fri
| Rome, Italy | 27°C | |
|
Wind
5 m/s, O
Humidity
48%
Pressure
762.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| ven set 11 | 26/24°C | 5 m/s, SO | 50% | 762.82 mmHg | |
| sab set 12 | 29/23°C | 5 m/s, SO | 31% | 764.32 mmHg | |
| dom set 13 | 29/24°C | 5 m/s, OSO | 37% | 765.07 mmHg | |
| lun set 14 | 30/24°C | 5 m/s, OSO | 29% | 764.32 mmHg | |
| mar set 15 | 30/24°C | 5 m/s, OSO | 32% | 763.57 mmHg |




