Sep 11, 2026 - Fri
| Rome, Italy | 26°C | |
|
Wind
3 m/s, WSW
Humidity
55%
Pressure
763.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri sep 11 | 26/24°C | 5 m/s, SW | 50% | 762.82 mmHg | |
| sat sep 12 | 29/23°C | 5 m/s, SW | 31% | 764.32 mmHg | |
| sun sep 13 | 29/24°C | 5 m/s, WSW | 37% | 765.07 mmHg | |
| mon sep 14 | 30/24°C | 5 m/s, WSW | 29% | 764.32 mmHg | |
| tue sep 15 | 30/24°C | 5 m/s, WSW | 32% | 763.57 mmHg |





