Oct 9, 2026 - Fri
| Rome, Italy | 18°C | |
|
Wind
3 m/s, E
Humidity
91%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 20/16°C | 4 m/s, SE | 80% | 763.57 mmHg | |
| sat oct 10 | 18/15°C | 2 m/s, NNW | 81% | 760.56 mmHg | |
| sun oct 11 | 20/17°C | 3 m/s, N | 73% | 758.31 mmHg | |
| mon oct 12 | 19/15°C | 4 m/s, N | 75% | 760.56 mmHg | |
| tue oct 13 | 18/14°C | 6 m/s, N | 62% | 767.32 mmHg |



