Feb 14, 2026 - Sat
| Rome, Italy | 13°C | |
|
Wind
8 m/s, S
Humidity
86%
Pressure
745.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat feb 14 | 14/10°C | 7 m/s, SE | 81% | 745.56 mmHg | |
| sun feb 15 | 15/10°C | 4 m/s, NNE | 64% | 752.31 mmHg | |
| mon feb 16 | 11/11°C | 7 m/s, WNW | 78% | 755.31 mmHg | |
| tue feb 17 | 14/8°C | 7 m/s, WNW | 40% | 755.31 mmHg | |
| wed feb 18 | 14/11°C | 7 m/s, SE | 59% | 761.31 mmHg |



